Twill Chart
Background color used for up to 75% Embroidery only
800 | 801 | 802 | 803 | 824 | 825 | 826 | 827 | 848 | 849 | 850 | 851 | ||||||||||||
804 | 805 | 806 | 807 | 828 | 829 | 830 | 831 | 852 | 853 | 854 | 855 | ||||||||||||
808 | 809 | 810 | 811 | 832 | 833 | 834 | 835 | 856 | 857 | 858 | 859 | ||||||||||||
812 | 813 | 814 | 815 | 836 | 837 | 838 | 839 | 860 | 861 | 871 | 872 | ||||||||||||
816 | 817 | 818 | 819 | 840 | 841 | 842 | 843 | 873 | 874 | 875 | 876 | ||||||||||||
820 | 821 | 822 | 823 | 844 | 845 | 846 | 847 | 877 | 878 | 879 | 880 |
Thread Chart
Thread color choices for your design
1595 | 1940 | 106 | 207 | 1428 | 1436 | 1092 | 1957 | 410 | 1109 | 1454 | 2122 | ||||||||||||||||||||||||
352 | 1895 | 1904 | 622 | 2383 | 1528 | 1093 | 291 | 1577 | 1113 | 1892 | 2392 | ||||||||||||||||||||||||
1955 | 1732 | 110 | 2110 | 1878 | 1452 | 1660 | 1961 | 1564 | 2086 | 1520 | 2088 | ||||||||||||||||||||||||
1960 | 123 | 1880 | 2111 | 1028 | 1468 | 1667 | 689 | 1518 | 2123 | 1473 | 2121 | ||||||||||||||||||||||||
313 | 1903 | 1826 | 2101 | 1872 | 706 | 533 | 310 | 609 | 724 | 1503 | 2062 | ||||||||||||||||||||||||
1915 | 1905 | 174 | 376 | 133 | 1779 | 1970 | 2001 | 1461 | 2379 | 600 | 2056 | ||||||||||||||||||||||||
314 | 1906 | 1731 | 2454 | 707 | 1137 | 304 | 1992 | 610 | 2287 | 287 | Metallic/Neon | ||||||||||||||||||||||||
1599 | 2144 | 1129 | 428 | 2162 | 522 | 1937 | 565 | 1710 | 1601 | 385 | 2 | ||||||||||||||||||||||||
512 | 407 | 2314 | 612 | 2165 | 1845 | 1005 | 1716 | 434 | 1242 | 339 | 4 | ||||||||||||||||||||||||
1974 | 2160 | 2038 | 611 | 2176 | 713 | 1574 | 114 | 1200 | 1628 | 1143 | 9 | ||||||||||||||||||||||||
1839 | 1112 | 705 | 2340 | 715 | 431 | 1405 | 1883 | 530 | 1582 | 368 | 11 | ||||||||||||||||||||||||
1571 | 1771 | 1169 | 1936 | 265 | 1197 | 208 | 1333 | 463 | 672 | 1015 | 17 | ||||||||||||||||||||||||
1593 | 2077 | 404 | 355 | 1407 | 2246 | 2136 | 1045 | 2424 | 1550 | 1589 | 21 | ||||||||||||||||||||||||
1096 | 2078 | 213 | 730 | 1715 | 2198 | 254 | 1887 | 465 | 368 | 1590 | 26 | ||||||||||||||||||||||||
2257 | 1687 | 1692 | 1922 | 1879 | 2210 | 2072 | 1908 | 377 | 1431 | 1870 | 27 | ||||||||||||||||||||||||
357 | 1630 | 248 | 1932 | 1888 | 2137 | 2067 | 1046 | 1419 | 1416 | 1051 | 28 | ||||||||||||||||||||||||
1783 | 1578 | 2095 | 275 | 1714 | 680 | 2310 | 1747 | 1951 | 1598 | 1052 | 626 | ||||||||||||||||||||||||
583 | 669 | 128 | 1792 | 1746 | 249 | 2218 | 1765 | 320 | 524 | 1053 | 901 | ||||||||||||||||||||||||
1824 | 1627 | 725 | 522 | 1043 | 1344 | 2363 | 1682 | 1926 | 2036 | 2173 | 902 | ||||||||||||||||||||||||
122 | 529 | 101 | 343 | 1754 | 2129 | 469 | 1414 | 1953 | 2104 | 2222 | |||||||||||||||||||||||||
1814 | 1637 | 103 | 336 | 1910 | 1941 | 2419 | 1592 | 1948 | 2046 | 2221 |


*Colors are approximate and will vary between monitors. If you need a specific colors please provide Pantone solid coated numbers.